SPECIFICATION
| Applications | Renovations & New Construction |
| Energy Used | 12 W |
| Color Temperature (K) | RGB and 2700K to 6500K |
| Light Output (lm) | average 900 lm |
| Halogen Equivalent | 90 W |
| Beam Angle | 110° |
| CRI | 80 |
| Driver Input | 120V AC 50/60 Hz |
| Dimming | by app – compatible with all smart speakers |
| Junction Box Volume | 9.69 cubic inches / Max 5 No 12 AWG or 8 No 14 AWG |
| Approved Location | Insulated Ceiling & Damp Locations |
| Air Tight | Yes |
| Ambient Temperature | -4°F (-20°C) to +104°F (+40°C) |
| Projected Life | 70% Light Output at 50,000 Hours |
| Certification | CETLUS |
| Warranty | 3 Year |
















Reviews
There are no reviews yet.