LED Specifications
Series | Lumens | Base | Beam Angle(Degree) | Electrical Data | LED Type | Color Temperature | Color Rendering Index |
---|---|---|---|---|---|---|---|
NG-WL-30W12S | 4200 | 220 PCS SMD2835 chips | |||||
NG-WL-60W125 | 8400 | 490 PCS SMD2835 chips | |||||
NG-WL-80W145 | 11200 | E26,E27 | 610 PCS SMD2835 chips | ||||
NG-WL-100W145 | 14000 | E39,E40 | Input Voltage 100~277V, 50~60Hz, Power Factor(%) >90 | 640 PCS SMD2835 chips | WW 2800~3200K, NW 4000~4500K, DW 5000~5500K, CW 6000~6500K | Ra>80 | |
NG-WL-120W14S | 16800 | 360° | 840 PCS SMD2835 chips | ||||
NG-WL-160W14S | 22400 | 1232 PCS SMD2835 chips | |||||
NG-WL-200W145 | 28000 | 1232 PCS SMD2835 chips | |||||
NG-WL-250W16S | 35000 | E39,E40 | 1652 PCS SMD2835 chips | ||||
NG-WL-300W16S | 42000 | 1919 PCS SMD2835 chips |
Reviews
There are no reviews yet.