Key attributes
Industry-specific attributes
| IP Rating | IP55 |
| Lamp Body Material | Plastic |
Other attributes
| Place of Origin | Zhejiang, China |
| Application | Garden |
| Warranty (Year) | 1-Year |
| Lighting solutions service | Lighting and circuitry design |
| Brand Name | SHINEDO/OEM |
| Model Number | SD-SSE30 |
| Color Temperature(CCT) | 5000K (Daylight) |
| Beam Angle(°) | 120 |
| CRI (Ra>) | 80 |
| Input Voltage(V) | DC 6V |
| Lamp Luminous Efficiency(lm/w) | 75 |
| Lamp Luminous Flux(lm) | 75 |
| Working Lifetime(h) | 30000 |
| Power Supply | Solar |
| Light Source | LED |
| Support Dimmer | NO |
| Lifespan (hours) | 30000 |
| Working Time (hours) | 30000 |
| Material | Plastic |
| Color | White Color |
| LED qty | 254 |
| Voltage | DC 6 |
| Usage | Outdoor Garden Landscaping Decorative |
| Light Source | LED |
| Protection Level | 55 |
| Lumen | 75LM |
| Shape | Truee Heeds |







Reviews
There are no reviews yet.