Specification
| Applications | Renovations & New Construction |
| Energy Used | 9 W |
| Color Temperature (K) | RGB and from 2700K to 6500K |
| Light Output (Im) | 750 Im |
| Halogen Equivalent | 75 W |
| Beam Angle | 110° |
| CRI | 80 |
| Driver Input | 120V AC 50/60 Hz |
| Dimming | by app – compatible with all smart speakers |
| Junction Box Volume | 9.69 cubic inches / Max 5 No 12 AWG or 8 No 14 AWG |
| Approved Location | Insulated Ceiling & Damp Locations |
| Air Tight | Yes |
| Ambient Temperature | -4°F (-20°C) to +104°F (+40°C) |
| Projected Life | 70% Light Output at 50,000 Hours |
| Certification | CETLus |
| Warranty | 3 Year |












Reviews
There are no reviews yet.